BACK ON THE MARKET! Feel like you're on vacation every day with this beautiful Lake Waukomis home! Main floor has three bedrooms (one was used as dressing room) & a spa-like bath. Lower level has additional bedrooms, full bath, storage room with egress window, & living area. Incredible backyard with patio, built-in trampoline, horseshoe/bocce pit & backs to community park. Home includes private dock w/ prime location & amazing views!
MLS# | 2228614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | BACKUP |
Year | 1961 |
Days On Site | 199 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Walk Out,Daylight,Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Veneer,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Microwave,Rng/Oven- Electric,Ceiling Fan(s),Smoke Detector |
IQWeb_mls_heartland_Optional_06 | Patio,Storage Shed |
IQWeb_mls_heartland_Optional_08 | Raised Ranch |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air Gas |
IQWeb_mls_heartland_Optional_11 | Wood Floor |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | In The Basement |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 50 |
IQWeb_mls_heartland_Optional_17 | Mo |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Lake Waukomis |
Zip Code | 64151 |
Area | 115 |
Community Name | Lake Waukomis |
School District | Park Hill |
Listing VS Median (in Lake Waukomis) | |
Price: $284,500 low | high Med: $437,500 SqFt: 1,768 low | high Med: 2,100 $ / SqFt: $161 low | high Med: $218 On Site: 199 low | high Med: 13.500000 |