MOVE-IN READY NOW!! Ultra-spacious, FREE-STANDING VILLA features light-filled open plan w/ 2 BR's, 2 bathrooms & laundry on main level. Lower level has 2 BR's, 3rd full bathroom & huge rec room w/ wet bar. Beautiful hardwoods thru main living areas, tile in all bathrooms & laundry, granite counters & custom cabinets thruout home! Large kitchen sports ss appliances, farm sink, gas range w/ air fryer, innovative walk-in pantry with prep area, & sizable island w/ bookshelves! Roomy walk-in closets. Stunning exterior features stucco w/ stone wainscoting AROUND ENTIRE HOME. Community pool, play area, trails, & pickleball court! Great shopping & dining nearby, as well as beautiful Olathe parks and trails! Easy highway access minutes away. Our lovely community of maintenance-provided villas offers the carefree lifestyle you deserve! FURNISHED MODEL 2 DOORS DOWN OPEN 12:00 - 5:00 FRIDAY THRU TUESDAY, & BY APPOINTMENT. SEE SUPPLEMENTS FOR FULL LIST OF STANDARD FEATURES & AMENITIES/HOA COVERAGE.
MLS# | 2244114 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $321 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 205 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,815 |
Garage | 2 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | Level,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 321 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Foxfield Village |
School District | Olathe |
Elementary School | Millbrooke |
Middle School | Summit Trail |
High School | Olathe Northwest |
Listing VS Median (in Foxfield Village) | |
Price: $494,000 low | high Med: $470,465 SqFt: 2,815 low | high Med: 2,638 $ / SqFt: $175 low | high Med: $178 On Site: 205 low | high Med: 21 Sourced by Back At You |