Great large open concept for this 4 bedroom/3-bathroom split house with a large master bedroom and a finished basement. Vinyl planking flooring in the kitchen and the family room and bathrooms. Granite kitchen counter tops with island. Builder provides a one-year warranty. Buyers agent/Buyer to verify all information and including square footage, taxes and room sizes.
MLS# | 2301735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 2021 |
Days On Site | 83 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap Siding,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Grandview |
Zip Code | 64030 |
Area | 203 |
Community Name | Hillside Grand |
School District | Grandview |
Listing VS Median (in Hillside Grand) | |
Price: $255,000 low | high Med: $29,900 SqFt: 1,700 low | high Med: 0 $ / SqFt: $150 low | high Med: $0 On Site: 83 low | high Med: 376 Sourced by Back At You |