One of the best floor plans with great natural light, gorgeous hardwood floors, vaulted ceiling in the family room, and open concept family/kitchen/dining combo area. The kitchen boasts a large island, pantry, SS appliances, granite, & perfectly sized office space. The finished basement with 2 large bedrooms, huge storage room with built-in shelving & exercise area. This unique neighborhood has FOUR pools, an exercise room, club house usage, basketball court, and sand volleyball. HOA is $600/year and lawn maintenance/snow removal for $120/month.
MLS# | 2258927 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 88 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,311 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Vaulted Ce |
IQWeb_mls_heartland_Optional_12 | City Lot,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 600 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Village |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Village) | |
Price: $375,000 low | high Med: $475,000 SqFt: 2,311 low | high Med: 0 $ / SqFt: $162 low | high Med: $0 On Site: 88 low | high Med: 313 Sourced by Back At You |