Location! Location! Location! Located on the main channel of the lake. Home is located on 1.5 Lots (75 feet of lake frontage). Has a covered well dock w/ boat lift & shared swim dock. Garage can hold 5 cars & workshop area & there is plenty of room to park extra cars for entertainment. New deck just installed. Exterior of home just stained. Lots of windows on lakeside, for a great view of the lake activities. Floor plan is very open & vaulted ceiling. Hardwood floors on the main level. Kitchen has been updated. Master located on main level. Two bedrooms upstairs w/ Jack-N-Jill bathroom. The lower level is a walk-out & finished w/ Recreation room, laundry closet & 4th bedroom/office. Nice size patio that is partially covered. Nice size deck is located off the Great room that has a pergola over deck.
MLS# | 2214487 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $117 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 376 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 5 |
Basement | Y |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_heartland_Optional_01 | Finished,Sump Pump,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip,Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room,Wood Burning |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Central Vacuum,Custom Cabinets,Pantry,Stained Cab |
IQWeb_mls_heartland_Optional_12 | Lake Front |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1411 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lake Lotawana |
Zip Code | 64086 |
Area | 204 |
Community Name | Lake Lotawana |
School District | Lee's Summit |
Elementary School | Mason Lee's Summit |
Middle School | Bernard Campbell |
High School | Lee's Summit North |
Listing VS Median (in Lake Lotawana) | |
Price: $804,900 low | high Med: $699,000 SqFt: 1,750 low | high Med: 2,056 $ / SqFt: $460 low | high Med: $340 On Site: 376 low | high Med: 236 Sourced by Back At You |