Come see this well-maintained home in a quiet neighborhood! With 2 bedrooms, 1 bath, and 3 non-conforming bedrooms in the basement, this home is ready for you to make it your own!
MLS# | 2230936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 188 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,264 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Wyandotte |
City | Kansas City |
Zip Code | 66101 |
Area | 401 |
Community Name | Silver Pl |
School District | Kansas City Ks |
Listing VS Median (in Silver Pl) | |
Price: $75,000 low | high Med: $95,000 SqFt: 1,264 low | high Med: 1,550 $ / SqFt: $59 low | high Med: $61 On Site: 188 low | high Med: 128.500000 |