There is a lot to offer here. This home is a fixer-upper. lots of potential, nice front porch and formal dining/TV room. Good sized living room, sun room or main floor bedroom, you chose. Semi open staircase leads up to the bedrooms. The detached garage is spacious for two cars or you can remove it and open up the space to a huge backyard with mature trees. This property is huge and close to Phil Welch Stadium and Ice Rink. This property is in an Estate, therefore there will be no warranties or repairs.
MLS# | 2232847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1915 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Garage | 2 |
Story(s) | 1.5 Story |
IQWeb_mls_heartland_Optional_01 | Partial |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | None |
IQWeb_mls_heartland_Optional_12 | Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64503 |
Area | 1131 |
Community Name | Other |
School District | StJoseph |
Listing VS Median (in Other) | |
Price: $64,900 low | high Med: $159,950 SqFt: 1,024 low | high Med: 521 $ / SqFt: $63 low | high Med: $77 On Site: 173 low | high Med: 50 |