Perfect 2/1 bungalow located next to Hyde Park. This home is currently being utilized as a rental with great cash flow! The neighboring park provides a peaceful setting with amazing opportunities to play, hike or just relax.
MLS# | 2231099 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1915 |
Days On Site | 192 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Block |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_05 | Ceiling Fan(s),Smoke Detector |
IQWeb_mls_heartland_Optional_06 | Storm Windows,Fence- Metal |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air Gas |
IQWeb_mls_heartland_Optional_11 | Wood Floor |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | In The Basement |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | Other |
School District | StJoseph |
Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $159,000 SqFt: 1,196 low | high Med: 1,613 $ / SqFt: $42 low | high Med: $99 On Site: 192 low | high Med: 91 |