Great Rental property. Does have tenant in place.
MLS# | 2228412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1947 |
Days On Site | 199 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Other |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air Electric |
IQWeb_mls_heartland_Optional_11 | All Carpet |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | Laundry Room |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64130 |
Area | 202 |
Community Name | Sharon Place |
School District | Kansas City Mo |
Listing VS Median (in Sharon Place) | |
Price: $59,000 low | high Med: $59,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $49 low | high Med: $49 On Site: 199 low | high Med: 199 |