Main Level features spacious Master Bedroom with a Master bath. Full, hallway bath has a walk in tub. Outside on the back patio, is a newer 4 person Hot Tub in a semi-private, covered area. The full basement is divided into rooms and has a 1/2 bath. Storage Everywhere. Bonus Partially finished rooms in basement aside from storage areas. Main level is freshly painted.
MLS# | 2258092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,312 |
Garage | 2 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front,Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Hot Tub,Painted Cabinets |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Vernon |
City | Nevada |
Zip Code | 64772 |
Area | 235 |
Community Name | Other |
School District | Nevada |
Listing VS Median (in Other) | |
Price: $139,900 low | high Med: $165,000 SqFt: 2,312 low | high Med: 850 $ / SqFt: $61 low | high Med: $49 On Site: 95 low | high Med: 205 Sourced by Back At You |