This amazing two story 5 br 4.5 baths with 3 car garage and walk out basement has so may things to offer. Beautifully maintained home on an oversized corner lot. Two-story living room with wall of windows showcases wooded area behind home. Spacious kitchen includes two pantries, seating area with fireplace and access to covered deck. Private guest bedroom on main level. Main level study could be office, dining room or playroom. Master bedroom on the second floor includes fireplace, walk-in closet. Lower level walks out to a secluded patio and is finished with a wet bar, wine cellar, media room, and half bath plumbed for shower. Located within Park Hill School District Graden, Lakeview and Park Hill South. Bonus area suspended garage providing a huge space for whatever your hobbies are. Currently a music room and recording studio. Come on over and try this house on!
MLS# | 2301818 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $91 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 86 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,193 |
Garage | 3 |
Basement | Y |
Acreage | 0.50 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Gas,Hearth Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas,Zoned |
IQWeb_mls_heartland_Optional_11 | Bidet,Ceiling Fan(s),Kitchen Island,Prt Window Cover,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Corner Lot,Sprinkler-In Ground,Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 1100 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | The National |
School District | Park Hill |
Elementary School | Graden |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in The National) | |
Price: $599,000 low | high Med: $112,450 SqFt: 4,193 low | high Med: 0 $ / SqFt: $143 low | high Med: $0 On Site: 86 low | high Med: 159 Sourced by Back At You |