This unique property includes 160+/- acres with main house, barn with office/studio, 2 stand-alone barns, automated fence at the main entrance, a picnic shelter, and chicken house. There is a bedroom on each floor that is set up in a "suite" style with bathrooms and a double sided fireplace on each floor. Insulated concrete form construction with Hardy concrete siding for improved energy efficiency. Geo-Thermal heating and cooling. Radiant concrete flooring in the lower walk-out level with color and is stamped. The property includes several other barns/outbuildings. Truly an exceptional property with amazing views from the back porch, abundant wildlife, woods and creeks throughout the property.
MLS# | 2229798 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 188 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,200 |
Basement | Y |
Acreage | 160.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Unknown - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Franklin, KS |
City | Pomona |
Zip Code | 66076 |
Area | 998 |
Community Name | Other |
School District | Pomona |
Listing VS Median (in Other) | |
Price: $1,200,000 low | high Med: $159,250 SqFt: 3,200 low | high Med: 2,039 $ / SqFt: $375 low | high Med: $82 On Site: 188 low | high Med: 68.5 |