A custom SUMA design build w/ soaring vaulted ceilings, abundance of large windows, beautiful lake views, and a lush treed back yard that will make you feel like you've entered a private oasis! Recent updates to include new interior paint and carpet throughout the main level and 2nd floor. The master bedroom boasts a beautiful fireplace, a sitting area w/ lots of windows to offer stunning lake views, a large master bath w/ walk in shower, new tile, large jacuzzi tub and walk in closet. The 2nd floor has a loft
MLS# | 2230593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 2001 |
Days On Site | 186 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,092 |
Garage | 2 |
Story(s) | 1.5 Story |
IQWeb_mls_heartland_Optional_01 | Walk Out,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding,Brick Trim |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal Dining,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Master Bedroom,Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Front Entry |
IQWeb_mls_heartland_Optional_10 | Central Gas |
IQWeb_mls_heartland_Optional_12 | Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | Main Level,Off The Kitchen |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 925 |
IQWeb_mls_heartland_Optional_17 | Yr |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Listing VS Median (in Riss Lake) | |
Price: $525,000 low | high Med: $525,000 SqFt: 5,092 low | high Med: 5,092 $ / SqFt: $103 low | high Med: $103 On Site: 186 low | high Med: 186 |