THIS HOME HAS BEEN LOVED . GREAT ROOM SIZES. NEW THROUGHOUT THE YEARS. RECENT GARAGE DOOR 2018, DISHWASHER, ROOF, AND HWH 2019. 4 BEDROOMS, MASTER WITH RIVATE BATH. SUNROOM, LARGE LIVING AND DINING. TONS OF FLOWERS. SHED. COME VISIT, SEE IF YOU CAN CALL IT HOME.
MLS# | 2231700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Days On Site | 189 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,219 |
Garage | 1 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_02 | Frame |
---|---|
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Formal Dining,Kit/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | Main Level |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Henry |
City | Clinton |
Zip Code | 64735 |
Area | 223 |
Community Name | Other |
School District | Clinton |
Listing VS Median (in Other) | |
Price: $145,000 low | high Med: $159,250 SqFt: 2,219 low | high Med: 2,039 $ / SqFt: $65 low | high Med: $82 On Site: 189 low | high Med: 72.5 |