Wow! Check out this 1 1/2 story brick home on 10 acres, right outside of city limits. A few of its many features include a large sun room overlooking the inground pool, custom wood cabinets throughout the house with Corian countertops. The home includes a large family room with hard wood floors and a gas fireplace and a huge master bedroom with a walk-out deck to enjoy the panoramic view of your private pond. Too many fabulous features to list - a must see!!Other features include:Vinyl in-ground poolPond with own well to fillFree city waterGas well on the property that could be usedLarge heated/cooled shop with concrete flooringSaltillo tile through kitchen, sun room and 1/2 bath3 gas fireplacesNew sceptic (currently being installed)New roofNew Anderson windows
MLS# | 2301803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 83 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,920 |
Garage | 2 |
Basement | Y |
Acreage | 10.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Egress Window(s),Finished,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_06 | Hot Tub |
IQWeb_mls_heartland_Optional_07 | Basement,Family Room,Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Secured |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Prt Window |
IQWeb_mls_heartland_Optional_12 | Acreage,City Lot,Pond(s),Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Allen |
City | Iola |
Zip Code | 66749 |
Area | 998 |
Community Name | Other |
School District | Iola |
Elementary School | Iola |
Middle School | Iola |
High School | Iola |
Listing VS Median (in Other) | |
Price: $378,000 low | high Med: $165,000 SqFt: 3,920 low | high Med: 0 $ / SqFt: $96 low | high Med: $0 On Site: 83 low | high Med: 398 Sourced by Back At You |